The table below gives an overview of the user stories with the roles and goals captured from the figures. The benefits were not derived from these figures but were specified during the validation of the model with potential.
| Figure | Role (As a ..) | Goal (I want to ..) | Benefit (so that ..) |
| 1 | Platform visitor | search through activity listings | I can find one or multiple activity listings that can be booked as activities for a trip |
| 1 | Admin user | create activity listings | I can make activity listings available for search |
| 1 | Service Provider | to be involved in activity listings | Not clear yet, can be further defined |
| 2 | Subactivity Provider | create subactivity listings | these subactivities are bookable and can be included in an activity |
| 2 | Customer | book trips | travelers can participate in activities during that trip |
| 2 | Traveler | participates in activities | Not clear yet, can be further defined |

